HOME > Products > series of lay flat hose

survey:
1. Hi-strength terylene yarn and qualified PVC synthesis materials;
2. Light weight, good flexibility, bright color, smooth smearing layer;
3. Flat roll and easy for take back, convenient for moving and non limitation for length;
4. Capable for keeping the flexibility and elasticity under the low-temperature water;
5.Anti-hi pressure, corrosion resistance and ageing resistance;
6. Applied to the lines of the auxiliaries for agricultural tools against the drought, project, mining, environment protection, industry and so on, which is the most ideal liquid-transferred hi-pressure hose;
7. Applicable operation temperature 10 -60
| Nominal Dimension(m) | Nominal internal diameter (mm) | 0.2MPa (kg/m) |
0.3MPa (kg/m) |
0.4MPa (kg/m) |
0.6MPa (kg/m) |
0.8MPa (kg/m) |
1.0MPa (kg/m) |
| 1" | 25.4±1.3 | 0.12 | 0.13 | 0.14 | 0.155 | 0.17 | 0.185 |
| 1-1/4" | 31.8±1.3 | 0.14 | 0.15 | 0.175 | 0.195 | 0.21 | 0.23 |
| 1-1/2" | 38.1±1.5 | 0.18 | 0.2 | 0.24 | 0.27 | 0.3 | 0.32 |
| 2" | 50.3±2.0 | 0.25 | 0.3 | 0.35 | 0.375 | 0.39 | 0.42 |
| 2-1/2" | 63.5±2.3 | 0.32 | 0.38 | 0.45 | 0.48 | 0.52 | 0.55 |
| 3" | 76.2±2.3 | 0.38 | 0.47 | 0.57 | 0.63 | 0.69 | |
| 4" | 101.6±2.5 | 0.52 | 0.58 | 0.72 | 0.8 | 0.9 | |
| 5" | 127±2.8 | 0.75 | 0.85 | 0.95 | 1.1 | 1.2 | |
| 6" | 152.4±3.0 | 0.9 | 1.05 | 1.2 | 1.4 | ||
| 8" | 203.2±3.5 | 1.45 | 1.55 | 1.7 | 1.9 | ||
| 10" | 254±4 | 2.3 | 2.5 | ||||
| 12" | 304.8±5 | 4 |
* series is the reference data, we may do according to the customer actual request.











